Digital Calipers
Filter for Digital CalipersFilters:
Showing 9 of 263 Results
content loaded
| Our Part # | Mfr Part # | Brand | Product | Availability | Price | Quantity | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Our Part #400IE147 | Mfr Part #147 | General Tools | On Order:2 Mfr Lead Time:8 Days | $62.32 | |||||||||||||||
Our Part #409-646 | Mfr Part #50001 | Chicago Brand | $86.94 | ||||||||||||||||
Our Part #10012169 | Mfr Part #400-044 | Eclipse Tools | $59.52 Volume Pricing
| ||||||||||||||||
Our Part #10050590 | Mfr Part #500-173-30 | Mitutoyo | $683.00 Volume Pricing
| ||||||||||||||||
Our Part #590-895 | Mfr Part #1478 | General Tools | $90.06 | ||||||||||||||||
Our Part #439-446 | Mfr Part #50001L | Chicago Brand | $91.52 | ||||||||||||||||
Our Part #881IE1101 | Mfr Part #41101 | Wiha | $119.98 | ||||||||||||||||
Our Part #444-026 | Mfr Part #54-100-004-2 | Fowler | Call | ||||||||||||||||
Our Part #458-713 | Mfr Part #54-100-112-2 | Fowler | Call |
General Tools
Mfr Part #147
Our Part #400IE147
On Order:2
Mfr Lead Time:8 Days
$62.32EACH
$86.94EACH
$59.52EACH
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $59.52 |
| 10 | $57.73 |
| 20 | $56.54 |
| 50 | $53.57 |
| 100 | $52.38 |
Mitutoyo
Mfr Part #500-173-30
Our Part #10050590
General Tools
Mfr Part #1478
Our Part #590-895
$90.06EACH
Chicago Brand
Mfr Part #50001L
Our Part #439-446
$91.52EACH
Wiha
Mfr Part #41101
Our Part #881IE1101
$119.98EACH
Fowler
Mfr Part #54-100-112-2
Our Part #458-713
CallEACH








