Spade Drill Bits
Showing 8 of 8 Results
content loaded
| Our Part # | Mfr Part # | Brand | Product | Availability | Price | Quantity | |
|---|---|---|---|---|---|---|---|
Our Part #10149497 | Mfr Part #CDFP-633 | Crescent | $4.10 | ||||
Our Part #10149830 | Mfr Part #CDFP-635 | Crescent | Mfr Lead Time:15 Days | $1.06 | |||
Our Part #10149611 | Mfr Part #CDFP-SET6 | Crescent | $17.37 | ||||
Our Part #10149815 | Mfr Part #CDSP-1625 | Crescent | Mfr Lead Time:19 Days | $10.31 | |||
Our Part #10149563 | Mfr Part #CDSP-1629 | Crescent | Mfr Lead Time:14 Days | $10.54 | |||
Our Part #10149562 | Mfr Part #CDSP-1633 | Crescent | Mfr Lead Time:14 Days | $11.18 | |||
Our Part #10149564 | Mfr Part #CDSP-1637 | Crescent | $11.29 | ||||
Our Part #10149565 | Mfr Part #CDSP-1645 | Crescent | Mfr Lead Time:14 Days | $12.02 |
Crescent
Mfr Part #CDFP-633
Our Part #10149497
$4.10EACH
Crescent
Mfr Part #CDFP-635
Our Part #10149830
Mfr Lead Time:15 Days
Crescent
Mfr Part #CDFP-SET6
Our Part #10149611
Crescent
Mfr Part #CDSP-1625
Our Part #10149815
Mfr Lead Time:19 Days
Crescent
Mfr Part #CDSP-1629
Our Part #10149563
Mfr Lead Time:14 Days
Crescent
Mfr Part #CDSP-1633
Our Part #10149562
Mfr Lead Time:14 Days
Crescent
Mfr Part #CDSP-1637
Our Part #10149564
Crescent
Mfr Part #CDSP-1645
Our Part #10149565
Mfr Lead Time:14 Days







